
Порівняні варіанти | Liquid Web | 040Hosting |
---|---|---|
Ціни | 13 тарифних планів хостингу | 17 тарифних планів хостингу |
Ціна від | 450 ₴ / місяць | 90 ₴ / місяць |
Безкоштовний домен | Так | Ні |
Купони | Ні | Ні |
Оцінка | 4.6 | 5.0 |
Надійність | 4.5 | 5.0 |
Ціни | 4.5 | 5.0 |
Зручність | 4.5 | 5.0 |
Техпідтримка | 4.5 | 5.0 |
Можливості | 4.5 | 5.0 |
Відгуки користувачів | 197 відгуків | 4 відгуки |
Останній позитивний відгук | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | I just I one thing to say: if you want your support request to be handled by someone who knows the job (and not like in every other "big" web hosting provider where the first line support just read you a script and will never... Розгорнути solve anything, except if your PC need to reboot) go for 040HOSTING! Згорнути |
Останній негативний відгук | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Розгорнути and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Згорнути | No reviews yet |
Віртуальний хостинг | Ні | 4 тарифні плани від 90 ₴ до 550 ₴ |
Менше 4$ | Ні | SSD Starter Plan
|
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | SSD Plan #1
|
VPS | 4 тарифні плани від 450 ₴ до 2 800 ₴ | Ні |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Cloud VPS 2GB
| Ні |
Виділений сервер | 6 тарифних планів від 5 870 ₴ до 16 180 ₴ | 8 тарифних планів від 1 410 ₴ до 6 090 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Intel Xeon E3-1230v5
| Budget 1-N
|
Хмарний хостинг | 3 тарифні плани від 3 280 ₴ до 6 560 ₴ | Ні |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Standard
| Ні |
Реселери | Ні | 4 тарифні плани від 1 100 ₴ до 3 000 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | RS1 SSD
|
SSL | Ні | 1 тарифний план від 320 ₴ до 320 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | Sectigo DV PositiveSSL Certificate
|
Data Centers | 0 з 6 | 4 з 6 |
Північна Америка | Ні | Так |
Європа | Ні | Так |
Азія | Ні | Так |
Океанія | Ні | Так |
Південна Америка | Ні | Ні |
Африка і Близький схід | Ні | Ні |
Послуги | 5 з 6 | 3 з 6 |
Онлайн-допомога | Так | Ні |
Допомога по телефону | Так | Так |
Допомога по Email | Так | Так |
Допомога на форумі | Ні | Ні |
Відео довідники | Так | Ні |
База знань | Так | Так |
CMS | 2 з 6 | 5 з 6 |
WordPress | Ні | Так |
Joomla | Так | Так |
Drupal | Так | Так |
Magento | Ні | Так |
Softaculous | Ні | Ні |
PrestaShop | Ні | Так |
ОС | 2 з 2 | 1 з 2 |
Windows | Так | Ні |
Linux | Так | Так |
Мовна підтримка | 7 з 8 | 5 з 8 |
PHP | Так | Так |
Java | Так | Ні |
Python | Так | Так |
Node.js | Так | Так |
Django | Так | Ні |
Perl | Так | Так |
Ruby on Rails | Так | Так |
ASP.NET | Ні | Ні |
База даних | 3 з 3 | 1 з 3 |
MongoDB | Так | Ні |
MySQL | Так | Так |
PostgreSQL | Так | Ні |
Спосіб оплати | 2 з 6 | 3 з 6 |
PayPal | Так | Так |
банківські картки | Ні | Так |
Skrill | Ні | Ні |
банківський переказ | Так | Так |
Webmoney | Ні | Ні |
Bitcoin | Ні | Ні |
![]() Другий | ![]() Переможець |