
Порівняні варіанти | AlphaVPS | FastComet |
---|---|---|
Ціни | 27 тарифних планів хостингу | 15 тарифних планів хостингу |
Ціна від | 160 ₴ / місяць | 80 ₴ / місяць |
Безкоштовний домен | Ні | Ні |
Купони | Ні | 3 купони |
Оцінка | 3.8 | 4.8 |
Надійність | 3.5 | 5.0 |
Ціни | 3.5 | 4.5 |
Зручність | 4.5 | 5.0 |
Техпідтримка | 4.5 | 5.0 |
Можливості | 3.0 | 5.0 |
Відгуки користувачів | 2 відгуки | 1329 відгуків |
Останній позитивний відгук | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | I changed my domain name and activated site less than 2 hours with the help of fastcomet team. Thank you for helping me to Transfer Domain Name. |
Останній негативний відгук | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Розгорнути we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Згорнути | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Розгорнути T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Згорнути |
Віртуальний хостинг | Ні | 3 тарифні плани від 80 ₴ до 150 ₴ |
Менше 4$ | Ні | FastCloud
|
Менше 8$ | Ні | FastCloud Extra
|
Понад 10$ | Ні | Ні |
VPS | 6 тарифних планів від 160 ₴ до 930 ₴ | 4 тарифні плани від 1 160 ₴ до 2 690 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | |
Понад 10$ | VPS 8G
| VPS Cloud 1
|
Виділений сервер | 21 тарифний план від 2 160 ₴ до 7 710 ₴ | 4 тарифні плани від 2 670 ₴ до 6 710 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Intel Xeon E3-1230v6
| |
Хмарний хостинг | Ні | 4 тарифні плани від 1 160 ₴ до 2 690 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | |
Data Centers | 1 з 6 | 4 з 6 |
Північна Америка | Ні | Так |
Європа | Так | Так |
Азія | Ні | Так |
Океанія | Ні | Так |
Південна Америка | Ні | Ні |
Африка і Близький схід | Ні | Ні |
Послуги | 0 з 6 | 6 з 6 |
Онлайн-допомога | Ні | Так |
Допомога по телефону | Ні | Так |
Допомога по Email | Ні | Так |
Допомога на форумі | Ні | Так |
Відео довідники | Ні | Так |
База знань | Ні | Так |
CMS | 0 з 6 | 5 з 6 |
WordPress | Ні | Так |
Joomla | Ні | Так |
Drupal | Ні | Так |
Magento | Ні | Так |
Softaculous | Ні | Ні |
PrestaShop | Ні | Так |
ОС | 0 з 2 | 1 з 2 |
Windows | Ні | Ні |
Linux | Ні | Так |
Мовна підтримка | 0 з 8 | 4 з 8 |
PHP | Ні | Так |
Java | Ні | Ні |
Python | Ні | Так |
Node.js | Ні | Так |
Django | Ні | Ні |
Perl | Ні | Так |
Ruby on Rails | Ні | Ні |
ASP.NET | Ні | Ні |
База даних | 0 з 3 | 1 з 3 |
MongoDB | Ні | Ні |
MySQL | Ні | Так |
PostgreSQL | Ні | Ні |
Спосіб оплати | 1 з 6 | 3 з 6 |
PayPal | Ні | Так |
банківські картки | Так | Так |
Skrill | Ні | Ні |
банківський переказ | Ні | Так |
Webmoney | Ні | Ні |
Bitcoin | Ні | Ні |
![]() Другий | ![]() Переможець |