
Порівняні варіанти | Liquid Web | G-Core LABS |
---|---|---|
Ціни | 13 тарифних планів хостингу | 25 тарифних планів хостингу |
Ціна від | 450 ₴ / місяць | 0 ₴ / місяць |
Безкоштовний домен | Так | Ні |
Купони | Ні | Ні |
Оцінка | 4.6 | 4.7 |
Надійність | 4.5 | 4.5 |
Ціни | 4.5 | 4.5 |
Зручність | 4.5 | 5.0 |
Техпідтримка | 4.5 | 5.0 |
Можливості | 4.5 | 4.5 |
Відгуки користувачів | 197 відгуків | 170 відгуків |
Останній позитивний відгук | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | We have just started working with G-Core, but the first impressions are pleasant. Their technical support is the best I've had to work with so far, funny, good-natured guys who do their job well. Since the transfer, the site works perfect. |
Останній негативний відгук | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Розгорнути and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Згорнути | Moscow VPS 3 EUR/mo. After receiving my money 3.72 EUR they ask almost 1 EUR more (Support answer: because in May 31 day). Smells fishy. |
VPS | 4 тарифні плани від 450 ₴ до 2 810 ₴ | 5 тарифних планів від 110 ₴ до 110 ₴ |
Менше 4$ | Ні | Chicago KVM-SSD-1-DRC
|
Менше 8$ | Ні | Ні |
Понад 10$ | Cloud VPS 2GB
| Ні |
Виділений сервер | 6 тарифних планів від 5 880 ₴ до 16 220 ₴ | 6 тарифних планів від 4 130 ₴ до 14 880 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Intel Xeon E3-1230v5
| Miami E3-1270 v5
|
Хмарний хостинг | 3 тарифні плани від 3 280 ₴ до 6 580 ₴ | 1 тарифний план від 40 ₴ до 40 ₴ |
Менше 4$ | Ні | Custom
|
Менше 8$ | Ні | Ні |
Понад 10$ | Standard
| Ні |
CDN | Ні | 4 тарифні плани від 0 ₴ до 4 630 ₴ |
Менше 4$ | Ні | FREE (1TB)
|
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | START 1.5TB
|
SSL | Ні | 7 тарифних планів від 410 ₴ до 4 320 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | Comodo Positive SSL
|
Сервіс DDoS-захисту | Ні | 2 тарифні плани від 1 550 ₴ до 4 320 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | START
|
Data Centers | 0 з 6 | 6 з 6 |
Північна Америка | Ні | Так |
Європа | Ні | Так |
Азія | Ні | Так |
Океанія | Ні | Так |
Південна Америка | Ні | Так |
Африка і Близький схід | Ні | Так |
Послуги | 5 з 6 | 4 з 6 |
Онлайн-допомога | Так | Так |
Допомога по телефону | Так | Так |
Допомога по Email | Так | Так |
Допомога на форумі | Ні | Ні |
Відео довідники | Так | Ні |
База знань | Так | Так |
CMS | 2 з 6 | 3 з 6 |
WordPress | Ні | Так |
Joomla | Так | Так |
Drupal | Так | Так |
Magento | Ні | Ні |
Softaculous | Ні | Ні |
PrestaShop | Ні | Ні |
ОС | 2 з 2 | 2 з 2 |
Windows | Так | Так |
Linux | Так | Так |
Мовна підтримка | 7 з 8 | 4 з 8 |
PHP | Так | Так |
Java | Так | Так |
Python | Так | Так |
Node.js | Так | Так |
Django | Так | Ні |
Perl | Так | Ні |
Ruby on Rails | Так | Ні |
ASP.NET | Ні | Ні |
База даних | 3 з 3 | 2 з 3 |
MongoDB | Так | Ні |
MySQL | Так | Так |
PostgreSQL | Так | Так |
Спосіб оплати | 2 з 6 | 2 з 6 |
PayPal | Так | Так |
банківські картки | Ні | Так |
Skrill | Ні | Ні |
банківський переказ | Так | Ні |
Webmoney | Ні | Ні |
Bitcoin | Ні | Ні |
![]() Другий | ![]() Переможець |