Дуже подобається. Я в захваті. Рекомендую всім.
Amazon Web Services (AWS) vs FastComet

Порівняні варіанти | Amazon Web Services (AWS) | FastComet |
---|---|---|
Ціни | 3 тарифних планів хостингу | 18 тарифних планів хостингу |
Ціна від | 220 ₴ / місяць | 80 ₴ / місяць |
Безкоштовний домен | Ні | Ні |
Купони | Ні | 5 купонів |
Оцінка | 1.9 | 4.8 |
Надійність | 2.0 | 5.0 |
Ціни | 2.0 | 4.5 |
Зручність | 2.0 | 5.0 |
Техпідтримка | 2.0 | 5.0 |
Можливості | 2.0 | 5.0 |
Відгуки користувачів | 80 відгуків | 1497 відгуків |
Останній позитивний відгук | | The speed of response and quick solutions is the best thing they have. And also the speed of their servers. I would like to thank Todor Gichev from the technical support team members |
Останній негативний відгук | AWS Free Tier Scam, No wonder how Jeff Bezos is getting richer and richer, by scamming people with AMAZON Web services. Actually not just AWS, I believe all amazon services are SCAM. First they are sending emails to "Try out ... Розгорнути AWS with free tier" services. All was i did tried launching 2 instances via Terraform Cloud for my study. And next month i got charged 8.50 SGD to my account, (I didn't even use the instances after launch. But Don't worry Amazon, you can only fool people once. Згорнути | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Розгорнути T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Згорнути |
Віртуальний хостинг | Ні | 3 тарифні плани від 80 ₴ до 9 020 ₴ |
Менше 4$ | Ні | FastCloud
|
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | Ні |
VPS | Ні | 5 тарифних планів від 80 ₴ до 9 020 ₴ |
Менше 4$ | Ні | Free trial
|
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | VPS Cloud 1
|
Виділений сервер | Ні | 4 тарифні плани від 80 ₴ до 9 020 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | |
Хмарний хостинг | 3 тарифні плани від 220 ₴ до 53 170 ₴ | 4 тарифні плани від 80 ₴ до 9 020 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | EC2 Spot Instances - m3.medium
| Ні |
Понад 10$ | EC2 Reserved instances - M3.Large
| |
SSL | Ні | 2 тарифні плани від 80 ₴ до 9 020 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | Comodo Positive SSL
|
Data Centers | 5 з 6 | 4 з 6 |
Північна Америка | Так | Так |
Європа | Так | Так |
Азія | Так | Так |
Океанія | Так | Так |
Південна Америка | Так | Ні |
Африка і Близький схід | Ні | Ні |
Послуги | 3 з 6 | 6 з 6 |
Онлайн-допомога | Ні | Так |
Допомога по телефону | Ні | Так |
Допомога по Email | Так | Так |
Допомога на форумі | Ні | Так |
Відео довідники | Так | Так |
База знань | Так | Так |
CMS | 2 з 6 | 5 з 6 |
WordPress | Так | Так |
Joomla | Так | Так |
Drupal | Ні | Так |
Magento | Ні | Так |
Softaculous | Ні | Ні |
PrestaShop | Ні | Так |
ОС | 2 з 2 | 2 з 2 |
Windows | Так | Так |
Linux | Так | Так |
Мовна підтримка | 1 з 8 | 4 з 8 |
PHP | Так | Так |
Java | Ні | Ні |
Python | Ні | Так |
Node.js | Ні | Так |
Django | Ні | Ні |
Perl | Ні | Так |
Ruby on Rails | Ні | Ні |
ASP.NET | Ні | Ні |
База даних | 1 з 3 | 1 з 3 |
MongoDB | Ні | Ні |
MySQL | Так | Так |
PostgreSQL | Ні | Ні |
Спосіб оплати | 2 з 6 | 3 з 6 |
PayPal | Ні | Так |
банківські картки | Так | Так |
Skrill | Ні | Ні |
банківський переказ | Так | Так |
Webmoney | Ні | Ні |
Bitcoin | Ні | Ні |
![]() Другий | ![]() Переможець |