
Порівняні варіанти | Everdata.com | FastComet |
---|---|---|
Ціни | 4 тарифних планів хостингу | 15 тарифних планів хостингу |
Ціна від | 148,97 ₴ / місяць | 80 ₴ / місяць |
Безкоштовний домен | Так | Ні |
Купони | Ні | 3 купони |
Оцінка | 4.5 | 4.8 |
Надійність | 4.5 | 5.0 |
Ціни | 4.5 | 4.5 |
Зручність | 4.5 | 5.0 |
Техпідтримка | 4.5 | 5.0 |
Можливості | 4.5 | 5.0 |
Відгуки користувачів | 187 відгуків | 1316 відгуків |
Останній позитивний відгук | Fully satisfied with the site and its really reliable. My all problems have been sorted because of this site. I would highly recommend other users to just take it blindly . | Lightning Fast Helpful Service! Great all around support starting from simple domain name to the most in depth experience VPS hosting errors including WHM/cPanel |
Останній негативний відгук | Never seen a company with such unskilled executives, they truely lack experience. DON'T USE THEM. I literally don't recommend it. If you want to waste your money go ahead and use them. I doubt if they steal your data as well ... Розгорнути using their so called OTP and Adhar verification. Згорнути | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Розгорнути T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Згорнути |
Віртуальний хостинг | 1 тарифний план від 298,68 ₴ до 298,68 ₴ | 3 тарифні плани від 80 ₴ до 150 ₴ |
Менше 4$ | Ні | FastCloud
|
Менше 8$ | Ні | FastCloud Extra
|
Понад 10$ | Linux Shared Hosting
| Ні |
VPS | 1 тарифний план від 148,97 ₴ до 148,97 ₴ | 4 тарифні плани від 1 140 ₴ до 2 660 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Starter
| Ні |
Понад 10$ | Ні | VPS Cloud 1
|
Виділений сервер | 1 тарифний план від 1 493,40 ₴ до 1 493,40 ₴ | 4 тарифні плани від 2 650 ₴ до 6 640 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Core i5-3470/3570
| |
Хмарний хостинг | Ні | 4 тарифні плани від 1 140 ₴ до 2 660 ₴ |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | Ні | |
Реселери | 1 тарифний план від 746,70 ₴ до 746,70 ₴ | Ні |
Менше 4$ | Ні | Ні |
Менше 8$ | Ні | Ні |
Понад 10$ | R1-10GB
| Ні |
Data Centers | 0 з 6 | 4 з 6 |
Північна Америка | Ні | Так |
Європа | Ні | Так |
Азія | Ні | Так |
Океанія | Ні | Так |
Південна Америка | Ні | Ні |
Африка і Близький схід | Ні | Ні |
Послуги | 3 з 6 | 6 з 6 |
Онлайн-допомога | Так | Так |
Допомога по телефону | Так | Так |
Допомога по Email | Так | Так |
Допомога на форумі | Ні | Так |
Відео довідники | Ні | Так |
База знань | Ні | Так |
CMS | 4 з 6 | 5 з 6 |
WordPress | Так | Так |
Joomla | Так | Так |
Drupal | Так | Так |
Magento | Так | Так |
Softaculous | Ні | Ні |
PrestaShop | Ні | Так |
ОС | 2 з 2 | 1 з 2 |
Windows | Так | Ні |
Linux | Так | Так |
Мовна підтримка | 0 з 8 | 4 з 8 |
PHP | Ні | Так |
Java | Ні | Ні |
Python | Ні | Так |
Node.js | Ні | Так |
Django | Ні | Ні |
Perl | Ні | Так |
Ruby on Rails | Ні | Ні |
ASP.NET | Ні | Ні |
База даних | 0 з 3 | 1 з 3 |
MongoDB | Ні | Ні |
MySQL | Ні | Так |
PostgreSQL | Ні | Ні |
Спосіб оплати | 0 з 6 | 3 з 6 |
PayPal | Ні | Так |
банківські картки | Ні | Так |
Skrill | Ні | Ні |
банківський переказ | Ні | Так |
Webmoney | Ні | Ні |
Bitcoin | Ні | Ні |
![]() Другий | ![]() Переможець |